<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff smith</title>
	<atom:link href="http://audiopedestrianaccident.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://audiopedestrianaccident.com</link>
	<description>evolution of conflict &#38; cooperation in microbes</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Even bad reviewers can be useful</title>
		<link>http://audiopedestrianaccident.com/?p=251</link>
		<comments>http://audiopedestrianaccident.com/?p=251#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:50:49 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[hypothesis testing]]></category>
		<category><![CDATA[practice of science]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://audiopedestrianaccident.com/?p=251</guid>
		<description><![CDATA[I&#8217;ve learnt my lesson for the day: even if a reviewer is just plain wrong, what you do in response can still improve the paper. And maybe even show you something new about your own data.
I&#8217;m revising a paper about my older work with plasmids. One of the reviewers, a theoretician (they wrote their review [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve learnt my lesson for the day: even if a reviewer is just plain wrong, what you do in response can still improve the paper. And maybe even show you something new about your own data.</p>
<p>I&#8217;m revising a paper about my older work with plasmids. One of the reviewers, a theoretician (they wrote their review in <a href="http://en.wikipedia.org/wiki/TeX">TeX</a>), thinks the paper &#8220;is really lacking a serious mathematical and statistical modeling effort&#8221;. And here I was happy to finally have a paper with no math in it! They don&#8217;t think it&#8217;s clear that my data support the conclusions I make, though it seems obvious enough to me. Plus, they want me to use a specific modelling method I think is seriously questionable.</p>
<p>At first I was upset at having to spend a bunch of time and effort responding to reviewer comments that were wrong and weren&#8217;t going to improve the paper. But then, in the process of doing some math to address a question from the other (more sensible) reviewer, I realized I could extend the math and show, quantitatively, how competing evolutionary hypotheses make different predictions about what should happen in my experiments. In the end, not only am I able to show that my data reject one hypothesis but are consistent with another, but I&#8217;m also able to explain the specific shape of my data—something I&#8217;d never even attempted to do. I&#8217;m actually surprised it fits so well.</p>
<p>So there you go. Score another one for peer review. It&#8217;s even better than the peers doing the reviewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiopedestrianaccident.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A generalization of Hamilton’s rule for the evolution of microbial cooperation</title>
		<link>http://audiopedestrianaccident.com/?p=241</link>
		<comments>http://audiopedestrianaccident.com/?p=241#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:01:41 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[conflict and cooperation]]></category>
		<category><![CDATA[hypothesis testing]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://audiopedestrianaccident.com/?p=241</guid>
		<description><![CDATA[Abstract: Hamilton’s rule states that cooperation will evolve if the  fitness cost to actors is less than the benefit to recipients multiplied  by their genetic relatedness. This rule makes many simplifying  assumptions, however, and does not accurately describe social  evolution in organisms such as microbes where selection is  both strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> Hamilton’s rule states that cooperation will evolve if<sup> </sup>the  fitness cost to actors is less than the benefit to recipients<sup> </sup>multiplied  by their genetic relatedness. This rule makes many<sup> </sup>simplifying  assumptions, however, and does not accurately describe<sup> </sup>social  evolution in organisms such as microbes where selection<sup> </sup>is  both strong and nonadditive. We derived a generalization<sup> </sup>of  Hamilton’s rule and measured its parameters in <em>Myxococcus<sup> </sup>xanthus</em> bacteria. Nonadditivity made cooperative sporulation<sup> </sup>remarkably  resistant to exploitation by cheater strains. Selection<sup> </sup>was  driven by higher-order moments of population structure,<sup> </sup>not  relatedness. These results provide an empirically testable<sup> </sup>cooperation  principle applicable to both microbes and multicellular<sup> </sup>organisms  and show how nonlinear interactions among cells insulate<sup> </sup>bacteria  against cheaters.</p>
<p>jeff smith, J. David Van Dyken, &amp; Peter C. Zee (2010) &#8220;A  generalization of Hamilton’s rule for the evolution of microbial   cooperation&#8221;<em> Science</em> 328: 1700-1703. <a href="http://www.sciencemag.org/cgi/content/full/328/5986/1700">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://audiopedestrianaccident.com/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal clubs</title>
		<link>http://audiopedestrianaccident.com/?p=235</link>
		<comments>http://audiopedestrianaccident.com/?p=235#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:15:18 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[papers]]></category>
		<category><![CDATA[practice of science]]></category>

		<guid isPermaLink="false">http://audiopedestrianaccident.com/?p=235</guid>
		<description><![CDATA[Many labs have semi-regular &#8220;journal clubs&#8221; where they read and discuss scientific papers relevant to their research. Journal clubs provide an opportunity to discuss, in detail, research going on in other labs. A large part of a scientist&#8217;s job is to think critically (but fairly) about research in their field. Journal clubs also provide an [...]]]></description>
			<content:encoded><![CDATA[<p>Many labs have semi-regular &#8220;journal clubs&#8221; where they read and discuss scientific papers relevant to their research. Journal clubs provide an opportunity to discuss, in detail, research going on in other labs. A large part of a scientist&#8217;s job is to think critically (but fairly) about research in their field. Journal clubs also provide an opportunity for students to learn and hone those skills. My experience has been that assigning people to &#8220;present&#8221; papers in shortened, verbal form usually isn&#8217;t that helpful or interesting. Instead, it&#8217;s best for participants to approach papers as an interested but skeptical outsider. As a reviewer, basically.</p>
<p>Here are some questions I ask myself when reading a paper:</p>
<ul>
<li>Why should anyone read this paper? What is the paper&#8217;s main point, the thing that everybody should take away from it? Is this point important?</li>
<li>Is the paper right? How do the results support the main point? What are some alternative hypotheses for the results? Did the authors do the right controls? Did they do the right statistical tests?</li>
<li>How is this paper wrong? All papers are wrong somehow. If you don&#8217;t find something wrong with a paper, you haven&#8217;t read closely enough. Some papers are more wrong than others. How do the errors in this one affect its main point? Are they fatal flaws or only minor quibbles?</li>
<li>Is the paper well written? Is the data presented clearly? How could the writing be improved?</li>
<li>What does the paper do right? What about this paper is worth emulating in your own work?</li>
<li>If you were a reviewer, what would you recommend to an editor: accept as is, accept with minor revisions, send back for major revisions and re-review, or reject outright?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://audiopedestrianaccident.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being aware of your own blinders</title>
		<link>http://audiopedestrianaccident.com/?p=183</link>
		<comments>http://audiopedestrianaccident.com/?p=183#comments</comments>
		<pubDate>Fri, 21 May 2010 22:21:47 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[hypothesis testing]]></category>
		<category><![CDATA[practice of science]]></category>

		<guid isPermaLink="false">http://audiopedestrianaccident.com/?p=183</guid>
		<description><![CDATA[Scientists have opinions, and they are most interesting when they are controversial.  I have little patience for the pretense of a &#8220;fair and balanced view,&#8221; when we all know that balance comes out of discussions and disagreements among peers, not from the point of view of a single individual. (Pigliucci 2007 Science 31:317)
I more or [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Scientists have opinions, and they are most interesting when they are controversial.  I have little patience for the pretense of a &#8220;fair and balanced view,&#8221; when we all know that balance comes out of discussions and disagreements among peers, not from the point of view of a single individual. (<a href="http://www.sciencemag.org/cgi/content/full/317/5842/1172">Pigliucci 2007 <em>Science</em> 31:317</a>)</p></blockquote>
<p>I more or less agree with this. But the same time, I think it&#8217;s important to try to recognize your own biases and try to look past them, to the extent that&#8217;s possible. I&#8217;ve always been impressed by scientists that actively seek out alternative explanations for their own data and then test those hypotheses with more data. <a href="http://www.indiana.edu/~curtweb/">Curt Lively</a> is really good at this.</p>
<p>Why does this come up? Recently I&#8217;ve become interested in nonadaptive processes in evolution:  the parts of evolution that aren&#8217;t natural selection. No, I shouldn&#8217;t say interested. More like: I&#8217;m mainly interested in selection, but if I&#8217;m going to spend all my time studying some particular phenotype of microbes, I want to know if that phenotype is a result of selection, and how.</p>
<p>Thinking about nonadaptive processes doesn&#8217;t come natural to me. I first got into evolution through behavioral ecology, a field that&#8217;s almost entirely about selection. But not considering the alternatives can lead you astray. The classic work here is &#8220;<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=search&amp;term=The+Spandrels+of+San+Marco+and+the+Panglossian+Paradigm%3A+A+Critique+of+the+Adaptationist+Programme%22">The  spandrels of San Marco and the Panglossian paradigm: a critique of the  adaptationist programme</a>&#8221; by Gould and Lewontin. The basic idea is  that not all phenotypes are adaptations; they might just be side effects of other things that are. More recently, <a href="http://www.bio.indiana.edu/faculty/directory/profile.php?person=milynch">Mike  Lynch</a> has shown that that many aspects of genome evolution have  less to do with selection and more to do with mutation,  recombination, and genetic drift.</p>
<p>So I may know that there&#8217;s more to evolution than selection, but it&#8217;s hard to just decide to think differently. And now that I come to think of it, my experience pretty much illustrate&#8217;s Pigliucci&#8217;s point. I only started thinking seriously about nonadaptive processes after talking with colleagues who have different backgrounds and different biases.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiopedestrianaccident.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent journals 3: peer review</title>
		<link>http://audiopedestrianaccident.com/?p=180</link>
		<comments>http://audiopedestrianaccident.com/?p=180#comments</comments>
		<pubDate>Thu, 20 May 2010 01:53:47 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[practice of science]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://audiopedestrianaccident.com/?p=180</guid>
		<description><![CDATA[Well, it worked.  Science officially accepted &#8220;A generalization of Hamilton&#8217;s rule for the evolution of microbial cooperation&#8221; by jeff smith, J. David Van Dyken, and Peter Zee.  First and senior author on a paper in one of the most prominent journals in all of science&#8230;  You can&#8217;t see it, but I&#8217;m doing a little victory [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it worked.  <em>Science</em> officially accepted &#8220;A generalization of Hamilton&#8217;s rule for the evolution of microbial cooperation&#8221; by jeff smith, J. David Van Dyken, and Peter Zee.  First and senior author on a paper in one of the most prominent journals in all of science&#8230;  You can&#8217;t see it, but I&#8217;m doing a little victory dance right now.  It&#8217;s especially sweet because I really think this paper deserves a high profile &#8212; it&#8217;s not just spin and luck.</p>
<p>But we did have decent luck with reviewers.  Their questions, comments, and suggestions helped improve the paper, even if we didn&#8217;t always agree with them.  Two of the three were totally on board with what we were trying to do and how we were doing it.  The third mainly took issue with some of our stronger statements knocking Hamilton&#8217;s rule.  Worse would&#8217;ve been a reviewer antagonistic to our research program or a reviewer that just didn&#8217;t get the point, for whatever reason.  In the end, we clarified the problems we had with Hamilton&#8217;s rule, toned down our rhetoric somewhat, and that was enough.  I get the impression that many papers in these journals go through a similar cycle &#8212; they start out boldly stated to make it to full review (&#8220;An accurate replacement for&#8230;&#8221;), then get toned down on revision (&#8220;A generalization of&#8230;&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://audiopedestrianaccident.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
